Practice
20 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 08 | Checked In | Practice | Senior Kart | New Castle, PA | |||
| 425 | M Max Bodnar | Checked In | Practice | Junior Kart | Coraopolis, PA | ||
| 13 | R Riner Bodnar | New | Practice | Junior Kart | Coraopolis, PA | ||
| 77 | Checked In | Practice | Kid Kart | New Brighton, PA | |||
| 7 | Checked In | Practice | Kid Kart | New Brighton, PA | |||
| 10 | Checked In | Practice | Cadet / Sportsman Kart | New galilee, PA | |||
| 302 | Checked In | Practice | Junior Kart | Pittsburgh, PA | |||
| 510 | Checked In | Practice | Senior Kart | Conneaut Lake , PA | |||
| 88 | Checked In | Practice | Senior Kart | Freedom, PA | |||
| 823 | B Brendan Hennigan | Checked In | Practice | Junior Kart | Pittsburgh, PA | ||
| 51 | Checked In | Practice | Senior Kart | Hubbard, OH | |||
| 5 | Checked In | Practice | Senior Kart | Carnegie, PA | |||
| 88 | B Benjamin Moyer | Checked In | Practice | Cadet / Sportsman Kart | Pittsburgh, PA | ||
| 99 | Checked In | Practice | Senior Kart | Poland, OH | |||
| 15 | S Sebastian Savko | Checked In | Practice | Kid Kart | Poland, OH | ||
| 309 | C Carter Sheets | Checked In | Practice | Senior Kart | Saegertown, PA | ||
| 11 | Checked In | Practice | Cadet / Sportsman Kart | Ellwood city, PA | |||
| 917 | New | Practice | Senior Kart | Wexford, PA | |||
| 888 | Checked In | Practice | Junior Kart | Valencia , PA | |||
| 04 | G Griffin Vukich | Checked In | Practice | Cadet / Sportsman Kart | Cranberry Township, PA |
Two Day Pass
0 entries
No entries yet
Be the first one to register.