Entry List
Practice
10 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 425 | M Max Bodnar | Checked In | Practice | Junior Kart | Coraopolis, PA | ||
| 13 | R Riner Bodnar | New | Practice | Junior Kart | Coraopolis, PA | ||
| 77 | Checked In | Practice | Kid Kart | New Brighton, PA | |||
| 7 | Checked In | Practice | Kid Kart | New Brighton, PA | |||
| 8 | Checked In | Practice | Cadet / Sportsman Kart | Sewickley, PA | |||
| 27 | D Daphne Cole | Checked In | Practice | Cadet / Sportsman Kart | Avon, OH | ||
| 510 | Checked In | Practice | Senior Kart | Conneaut Lake , PA | |||
| 184 | J Jeff Liberatore | Checked In | Practice | Senior Kart | Pittsburgh, PA | ||
| 5 | Checked In | Practice | Senior Kart | Carnegie, PA | |||
| 309 | C Carter Sheets | Checked In | Practice | Senior Kart | Saegertown, PA |
Two Day Pass
0 entries
No entries yet
Be the first one to register.